NALCO Bhubaneswar (National Aluminium Company Limited) Online Recruitment 2014 for 32 Vacancies for the posts of Dy. Manager, Asst. General Manager & Asst.Manager.
All NALCO information regarding educational qualification, age limit, pay scale details are mentioned below:-
- Starting Date for Submit Online Application Form:21/November/2014
- Last Date for Submit Online Application Form: 15/December/2014
- Last Date of Receipt Application Form: 22/December/2014
NALCO Recruitment Details
Department & Name of Post | Posts | |
1 | HRD & Administration | - |
- | Dy. Manager | 04 |
- | Asst. General Manager | 02 |
2 | Rajbhasa | - |
- | Asst. Manager/Dy. Manager | 02 |
3 | CC/PR | - |
- | Dy. Manager | 01 |
- | Asst. General Manager | 01 |
4 | Law | - |
- | Dy. Manager | 02 |
- | Dy. General Manager | 01 |
5 | Finance | - |
- | Dy. Manager | 04 |
- | Asst. General Manager | 04 |
6 | Materials | - |
- | Dy. Manager | 02 |
7 | Mining | - |
- | Asst. Manager/Dy. Manager/Manager | 03 |
8 | Mining Machinery | - |
- | Asst. Manager/Dy. Manager/ Manage | 02 |
9 | Geology | - |
- | Dy. Manager/Manager | 02 |
10 | System | - |
- | Dy. Manager/Manager | 02 |
Name of Post | Qualification | Age Limit | |
1 | Dy. Manager (HRD & Administration) | Graduate or equivalent & PG Diploma in Personnel Management/ Labour Welfare/ Industrial Relations/ Management/ Behavioural Science/ Training & Development/ HRD/ HRM | 42 years |
2 | Asst. General Manager (HRD & Administration) | MBA in PM/ IR/ HRD/ HRM/ Degree in Engineering/ PG Diploma in Social Welfare | 50 years |
3 | Asst. Manager/ Dy. Manager (Rajbhasa) | Post Graduate degree in Hindi | Minimum – 37 years Maximum- 42 years |
4 | Dy. Manager (CC/PR) | Graduate or equivalent & PG Diploma in Journalism/ Mass Communication | 42 years |
5 | Asst. General Manager (CC/PR) | Graduate or equivalent & PG Diploma in Journalism/ Mass Communication | 50 years |
6 | Dy. Manager (Law) | Law Graduate | 42 years |
7 | Dy. General Manager (Law) | Law Graduate | 52 years |
8 | Dy. Manager (Finance) | Graduate or equivalent with ACA/ AICWA/ MBA (Finance) | 42 years |
9 | Asst. General Manager (Finance) | Graduate or equivalent with ACA/ AICWA/ MBA (Finance) | Maximum- 50 years |
10 | Dy. Manager (Materials) | Graduate or equivalent & PG Diploma in Materials Management | Maximum- 42 years |
11 | Asst. Manager/ Dy. Manager/ Manager (Mining) | Graduate or equivalent Diploma in Mining Engineering | Maximum- 37 years Maximum- 42 years Maximum- 44 years |
12 | Asst. Manager/ Dy. Manager/ Manager (Mining Machinery) | Degree in Engineering/ Technology in Mining Machinery Engineering | Maximum- 37 years Maximum- 42 years Maximum- 44 years |
13 | Dy. Manager/ Manager (Geology) | M. Sc degree in Geology | Maximum- 42 years Maximum- 44 years |
14 | Dy. Manager/ Manager (System) | Graduate with PG diploma in Computer Science | Maximum- 42 years Maximum- 44 years |
Selection Process: Candidates will be selected on the bases of the interview.
- Application Fee: Rs.100/-
- How To Pay Application Fee: Bank Draft/DD drawn in favour of “National Aluminium Company Limited” payable at Bhubaneswar (Application fee is not applicable for PWD candidates)
Procedure to Apply at NALCO Bhubaneswar
Willing candidate may apply online on or before 15 December 2014. The downloaded application with self-attested photocopies of all the documents in support of the information given by the candidate in their on-line application should reach"Recruitment Cell, HRD Department, National Aluminium Company Limited, NALCO Bhawan, P/1, Nayapalli, Bhubaneswar – 751013, Odisha" by ordinary post on or before 22 December 2014.
0 comments:
Post a Comment